Size Guide
All DeepCut apparel is print-on-demand via Printful. Measurements below are in inches (cm in brackets). Measure yourself and compare to the garment measurements — don't size down hoping it'll shrink.
Oversized High Neck Tee
Used in: Heat Crew, Anchorman, IASIP, and most core tees. 100% organic cotton, dropped shoulders, relaxed fit. Size up if you're between sizes and want a boxier look; size down for a more fitted oversized silhouette.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 21" (53 cm) | 27" (69 cm) | 8.5" (22 cm) |
| M | 23" (58 cm) | 28" (71 cm) | 9" (23 cm) |
| L | 25" (63 cm) | 29" (74 cm) | 9.5" (24 cm) |
| XL | 27" (68 cm) | 30" (76 cm) | 10" (25 cm) |
| 2XL | 29" (73 cm) | 31" (79 cm) | 10.5" (27 cm) |
Staple Tee
Used in: Anchorman Illegal in Nine Countries (Staple). Classic unisex fit, medium weight, slightly more structured than the oversized. True to size.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18" (46 cm) | 28" (71 cm) | 8" (20 cm) |
| M | 20" (51 cm) | 29" (74 cm) | 8.5" (22 cm) |
| L | 22" (56 cm) | 30" (76 cm) | 9" (23 cm) |
| XL | 24" (61 cm) | 31" (79 cm) | 9.5" (24 cm) |
| 2XL | 26" (66 cm) | 32" (81 cm) | 10" (25 cm) |
Organic Cotton Tee (Creator 2.0)
Used in: No One Is Coming To Stop You (Organic Cotton). Lightweight 100% organic cotton, relaxed everyday fit. Size up for a looser feel.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 19" (48 cm) | 27" (69 cm) | 7.5" (19 cm) |
| M | 21" (53 cm) | 28" (71 cm) | 8" (20 cm) |
| L | 23" (58 cm) | 29" (74 cm) | 8.5" (22 cm) |
| XL | 25" (63 cm) | 30" (76 cm) | 9" (23 cm) |
| 2XL | 27" (68 cm) | 31" (79 cm) | 9.5" (24 cm) |
Organic Mid-Light Tee (Crafter)
Used in: Pepe Silvia (Minimalist) Organic Mid-Light. Medium-weight 100% organic cotton, relaxed unisex cut. True to size.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 19.5" (50 cm) | 27" (69 cm) | 8" (20 cm) |
| M | 21.5" (55 cm) | 28" (71 cm) | 8.5" (22 cm) |
| L | 23.5" (60 cm) | 29" (74 cm) | 9" (23 cm) |
| XL | 25.5" (65 cm) | 30" (76 cm) | 9.5" (24 cm) |
| 2XL | 27.5" (70 cm) | 31" (79 cm) | 10" (25 cm) |
Classic Tee
Used in: Drinking Enemies, Moon's Haunted. Standard unisex cut, medium weight. True to size — this is the most fitted style in the range.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18" (46 cm) | 27" (69 cm) | 8" (20 cm) |
| M | 20" (51 cm) | 28" (71 cm) | 8.5" (22 cm) |
| L | 22" (56 cm) | 29" (74 cm) | 9" (23 cm) |
| XL | 24" (61 cm) | 30" (76 cm) | 9.5" (24 cm) |
| 2XL | 26" (66 cm) | 32" (81 cm) | 10" (25 cm) |
Premium Pullover Hoodie
Used in: No One Is Coming To Stop You (Hoodie). Mid-weight fleece, unisex fit with a front pocket and adjustable hood. Slightly boxy — size down if you prefer a more fitted look.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 20" (51 cm) | 25" (64 cm) | 24" (61 cm) |
| M | 22" (56 cm) | 26" (66 cm) | 25" (64 cm) |
| L | 24" (61 cm) | 27" (69 cm) | 26" (66 cm) |
| XL | 26" (66 cm) | 28" (71 cm) | 27" (69 cm) |
| 2XL | 28" (71 cm) | 29" (74 cm) | 28" (71 cm) |
Dad Hat
One size fits most. Adjustable strap at the back — fits head circumferences of approximately 21"–23" (53–58 cm). Unstructured, low-profile crown.
How to measure
- Chest: Measure across the front of the garment, armpit to armpit, laid flat. Double for circumference.
- Body length: Measured from the highest point of the shoulder to the hem.
- Sleeve length: Measured from the shoulder seam to the sleeve hem.
All measurements are of the garment, laid flat — not your body. For chest fit, compare to your actual chest measurement and allow 1"–3" of ease depending on your preferred fit.
Questions? Reach us via the Contact page.